| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||
| Teddy Adams | 56.68 | 9 | 0.00 | 61.18 | 17.47 | 0 | 0.00 | 17.47 | 25.67 | 10 | 0.00 | 30.67 | 25.99 | 6 | 0.00 | 28.99 | 125.81 | 25 | 0.00 | 138.31 | |
| Curt Cooper | 63.31 | 10 | 5.00 | 73.31 | 15.86 | 5 | 0.00 | 18.36 | 29.24 | 5 | 0.00 | 31.74 | 24.27 | 5 | 0.00 | 26.77 | 132.68 | 25 | 5.00 | 150.18 | |
| Steve Johnson | 86.40 | 3 | 5.00 | 92.90 | 20.71 | 10 | 10.00 | 35.71 | 29.73 | 11 | 0.00 | 35.23 | 29.17 | 18 | 0.00 | 38.17 | 166.01 | 42 | 15.00 | 202.01 | |
| Thomas Justice | 72.77 | 7 | 5.00 | 81.27 | 28.19 | 3 | 0.00 | 29.69 | 37.65 | 17 | 3.00 | 49.15 | 33.96 | 15 | 0.00 | 41.46 | 172.57 | 42 | 8.00 | 201.57 | |
| David Gilland | 109.26 | 15 | 8.00 | 124.76 | 31.70 | 6 | 0.00 | 34.70 | 35.11 | 16 | 0.00 | 43.11 | 43.93 | 6 | 0.00 | 46.93 | 220.00 | 43 | 8.00 | 249.50 | |
| Matt Johnson | 165.99 | 27 | 15.00 | 194.49 | 35.15 | 21 | 0.00 | 45.65 | 44.81 | 16 | 0.00 | 52.81 | 72.15 | 13 | 0.00 | 78.65 | 318.10 | 77 | 15.00 | 371.60 | |
| Chris Cooper | 95.50 | 38 | 35.00 | 149.50 | 59.99 | 10 | 0.00 | 64.99 | 60.78 | 83 | 3.00 | 105.28 | 97.15 | 58 | 20.00 | 146.15 | 313.42 | 189 | 58.00 | 465.92 | |
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||
| Robert Standley | 91.32 | 2 | 0.00 | 92.32 | 19.30 | 5 | 0.00 | 21.80 | 19.10 | 20 | 0.00 | 29.10 | 28.59 | 11 | 0.00 | 34.09 | 158.31 | 38 | 0.00 | 177.31 | |
| Robert Filidei | 65.07 | 5 | 0.00 | 67.57 | 19.12 | 8 | 0.00 | 23.12 | 20.23 | 34 | 0.00 | 37.23 | 20.49 | 11 | 0.00 | 25.99 | 124.91 | 58 | 0.00 | 153.91 | |
| Wanda Filidei | 108.28 | 51 | 30.00 | 163.78 | 25.41 | 9 | 0.00 | 29.91 | 33.53 | 16 | 0.00 | 41.53 | 38.75 | 18 | 0.00 | 47.75 | 205.97 | 94 | 30.00 | 282.97 | |
| Janice Easterly | 105.07 | 12 | 15.00 | 126.07 | 38.51 | 6 | 0.00 | 41.51 | 42.52 | 33 | 0.00 | 59.02 | 59.58 | 17 | 0.00 | 68.08 | 245.68 | 68 | 15.00 | 294.68 | |
| Joseph Roberts | DNF | DNF | DNF | 29.59 | 19 | 0.00 | 39.09 | 42.14 | 38 | 0.00 | 61.14 | 35.74 | 15 | 0.00 | 43.24 | 107.47 | 72 | 0.00 | DNF | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||
| David Wilson | 59.76 | 6 | 0.00 | 62.76 | 19.70 | 6 | 0.00 | 22.70 | 28.49 | 17 | 0.00 | 36.99 | 30.95 | 5 | 0.00 | 33.45 | 138.90 | 34 | 0.00 | 155.90 | |
| Rusty Edwards | 72.38 | 2 | 5.00 | 78.38 | 20.82 | 2 | 0.00 | 21.82 | 31.26 | 13 | 0.00 | 37.76 | 24.63 | 1 | 0.00 | 25.13 | 149.09 | 18 | 5.00 | 163.09 | |
| Darrell Potts | 70.49 | 1 | 5.00 | 75.99 | 19.64 | 2 | 5.00 | 25.64 | 23.52 | 20 | 0.00 | 33.52 | 28.82 | 14 | 0.00 | 35.82 | 142.47 | 37 | 10.00 | 170.97 | |
| Harold Stone | 59.24 | 11 | 10.00 | 74.74 | 27.14 | 6 | 0.00 | 30.14 | 29.93 | 32 | 0.00 | 45.93 | 28.33 | 16 | 0.00 | 36.33 | 144.64 | 65 | 10.00 | 187.14 | |
| Michael Gallagher | 97.21 | 12 | 10.00 | 113.21 | 20.71 | 2 | 3.00 | 24.71 | 27.00 | 16 | 0.00 | 35.00 | 20.78 | 6 | 0.00 | 23.78 | 165.70 | 36 | 13.00 | 196.70 | |
| Jon Long | 67.25 | 2 | 0.00 | 68.25 | 20.75 | 2 | 0.00 | 21.75 | 21.96 | 15 | 0.00 | 29.46 | 24.29 | 8 | 0.00 | 28.29 | 134.25 | 27 | 0.00 | 147.75 | |
| Martin Cook | 71.74 | 10 | 5.00 | 81.74 | 23.28 | 5 | 0.00 | 25.78 | 27.09 | 9 | 0.00 | 31.59 | 26.64 | 5 | 0.00 | 29.14 | 148.75 | 29 | 5.00 | 168.25 | |
| Jon Stewart | 70.80 | 11 | 10.00 | 86.30 | 23.82 | 2 | 0.00 | 24.82 | 30.50 | 33 | 0.00 | 47.00 | 24.04 | 14 | 0.00 | 31.04 | 149.16 | 60 | 10.00 | 189.16 | |
| Buck Buckland | 81.82 | 1 | 0.00 | 82.32 | 26.45 | 3 | 5.00 | 32.95 | 46.47 | 8 | 0.00 | 50.47 | 45.85 | 5 | 3.00 | 51.35 | 200.59 | 17 | 8.00 | 217.09 | |
| Bob Collins | 124.24 | 6 | 0.00 | 127.24 | 29.33 | 1 | 3.00 | 32.83 | 30.88 | 13 | 0.00 | 37.38 | 58.19 | 8 | 0.00 | 62.19 | 242.64 | 28 | 3.00 | 259.64 | |
| Chris Standley | 87.88 | 15 | 10.00 | 105.38 | 44.54 | 7 | 3.00 | 51.04 | 29.34 | 60 | 0.00 | 59.34 | 39.75 | 10 | 0.00 | 44.75 | 201.51 | 92 | 13.00 | 260.51 | |
| Norman Mitchell | 120.87 | 60 | 25.00 | 175.87 | 22.10 | 18 | 3.00 | 34.10 | 34.74 | 20 | 0.00 | 44.74 | 33.17 | 11 | 0.00 | 38.67 | 210.88 | 109 | 28.00 | 293.38 | |
| Todd Hibbs | 83.36 | 10 | 10.00 | 98.36 | 28.53 | 1 | 3.00 | 32.03 | 31.26 | 9 | 0.00 | 35.76 | 32.88 | 7 | 0.00 | 36.38 | 176.03 | 27 | 13.00 | 202.53 | |
| Jamie Hazel | 81.21 | 7 | 0.00 | 84.71 | 36.57 | 1 | 0.00 | 37.07 | 29.85 | 44 | 0.00 | 51.85 | 26.21 | 25 | 3.00 | 41.71 | 173.84 | 77 | 3.00 | 215.34 | |
| Rick Kratz | 91.07 | 5 | 0.00 | 93.57 | 44.35 | 1 | 3.00 | 47.85 | 46.34 | 29 | 6.00 | 66.84 | 43.71 | 10 | 0.00 | 48.71 | 225.47 | 45 | 9.00 | 256.97 | |
| David Dickson | 87.99 | 24 | 20.00 | 119.99 | 33.27 | 6 | 5.00 | 41.27 | 42.49 | 31 | 0.00 | 57.99 | 46.01 | 30 | 0.00 | 61.01 | 209.76 | 91 | 25.00 | 280.26 | |
| Brian Johnson | 129.38 | 27 | 15.00 | 157.88 | 35.75 | 12 | 0.00 | 41.75 | 48.59 | 23 | 0.00 | 60.09 | 54.79 | 21 | 0.00 | 65.29 | 268.51 | 83 | 15.00 | 325.01 | |
| Alice Johnson | 115.36 | 28 | 20.00 | 149.36 | 35.12 | 25 | 0.00 | 47.62 | 55.81 | 42 | 0.00 | 76.81 | 51.68 | 41 | 5.00 | 77.18 | 257.97 | 136 | 25.00 | 350.97 | |
| STOCK SERVICE REVOLVER | |||||||||||||||||||||
| Randy White | 108.30 | 4 | 10.00 | 120.30 | 20.46 | 5 | 0.00 | 22.96 | 26.79 | 14 | 0.00 | 33.79 | 42.15 | 11 | 0.00 | 47.65 | 197.70 | 34 | 10.00 | 224.70 | |
| AVERAGE TIMES | |||||||||||||||||||||
| 31 Shooters | --- | 89.53 | 14.0 | 9.10 | 106.12 | 27.68 | 6.7 | 1.39 | 32.93 | 33.77 | 24.1 | 0.39 | 46.72 | 37.94 | 14.2 | 1.00 | 46.58 | 194.29 | 60.6 | 11.97 | 231.78 |
Scores compiled on Aug 03, 2003 at 19:38 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved