NOTES:
Stage 1 was shot in the small pistol bay and was scored as string 1
Stage 2 was shot in the small pistol bay and was scored as string 2
Stage 3 was shot in the rifle bay and was scored as string 1
Stage 4 was shot in the rifle bay and was scored as string 2
Stage 5 was shot in the large pistol by and was scored as string 1
Stage 6 was shot in the large pistol by and was scored as string 2
| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||||||||
| Teddy Adams | 28.41 | 8 | 0.00 | 32.41 | 6.48 | 4 | 0.00 | 8.48 | 37.29 | 11 | 0.00 | 42.79 | 18.99 | 11 | 0.00 | 24.49 | 33.42 | 2 | 5.00 | 39.42 | 20.77 | 0 | 0.00 | 20.77 | 145.36 | 36 | 5.00 | 168.36 | |
| Curt Cooper | 27.28 | 13 | 5.00 | 38.78 | 8.56 | 16 | 0.00 | 16.56 | 49.79 | 35 | 15.00 | 82.29 | 12.81 | 15 | 0.00 | 20.31 | 28.72 | 4 | 3.00 | 33.72 | 9.99 | 0 | 0.00 | 9.99 | 137.15 | 83 | 23.00 | 201.65 | |
| Steve Johnson | 36.27 | 14 | 0.00 | 43.27 | 10.76 | 3 | 0.00 | 12.26 | 60.00 | 23 | 18.00 | 89.50 | 17.96 | 1 | 0.00 | 18.46 | 41.30 | 10 | 10.00 | 56.30 | 11.27 | 5 | 0.00 | 13.77 | 177.56 | 56 | 28.00 | 233.56 | |
| Wilson Tidwell | 45.01 | 3 | 0.00 | 46.51 | 14.14 | 6 | 0.00 | 17.14 | 64.73 | 36 | 23.00 | 105.73 | 26.61 | 8 | 0.00 | 30.61 | 35.62 | 1 | 0.00 | 36.12 | 13.72 | 0 | 0.00 | 13.72 | 199.83 | 54 | 23.00 | 249.83 | |
| Thomas Justice | 32.16 | 24 | 0.00 | 44.16 | 15.93 | 11 | 0.00 | 21.43 | 57.58 | 47 | 30.00 | 111.08 | 22.46 | 11 | 0.00 | 27.96 | 48.82 | 11 | 13.00 | 67.32 | 11.36 | 0 | 0.00 | 11.36 | 188.31 | 104 | 43.00 | 283.31 | |
| David Gilland | 53.01 | 10 | 0.00 | 58.01 | 13.47 | 4 | 0.00 | 15.47 | 88.87 | 9 | 0.00 | 93.37 | 24.89 | 8 | 0.00 | 28.89 | 51.79 | 3 | 0.00 | 53.29 | 26.94 | 0 | 0.00 | 26.94 | 258.97 | 34 | 0.00 | 275.97 | |
| Matthew Johnson | 57.49 | 34 | 0.00 | 74.49 | 14.00 | 11 | 0.00 | 19.50 | 71.66 | 43 | 20.00 | 113.16 | 51.08 | 12 | 0.00 | 57.08 | 63.90 | 5 | 10.00 | 76.40 | 13.22 | 11 | 0.00 | 18.72 | 271.35 | 116 | 30.00 | 359.35 | |
| Justin McCaig | 37.03 | 31 | 5.00 | 57.53 | 13.15 | 9 | 0.00 | 17.65 | 93.58 | 2 | 3.00 | 97.58 | 25.96 | 12 | 0.00 | 31.96 | 55.87 | 1 | 5.00 | 61.37 | DNF | DNF | DNF | 225.59 | 55 | 13.00 | DNF | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||||||
| Kyle Hale | 21.28 | 9 | 5.00 | 30.78 | 8.21 | 2 | 0.00 | 9.21 | 40.68 | 16 | 0.00 | 48.68 | 15.70 | 6 | 0.00 | 18.70 | 26.59 | 1 | 5.00 | 32.09 | 9.65 | 0 | 0.00 | 9.65 | 122.11 | 34 | 10.00 | 149.11 | |
| Robert Standley | 22.17 | 9 | 0.00 | 26.67 | 7.55 | 12 | 0.00 | 13.55 | 34.10 | 36 | 10.00 | 62.10 | 13.04 | 9 | 0.00 | 17.54 | 29.41 | 8 | 5.00 | 38.41 | 7.80 | 0 | 0.00 | 7.80 | 114.07 | 74 | 15.00 | 166.07 | |
| Alice Johnson | 52.96 | 46 | 0.00 | 75.96 | 29.44 | 17 | 0.00 | 37.94 | 74.96 | 53 | 25.00 | 126.46 | 40.44 | 36 | 0.00 | 58.44 | 88.80 | 19 | 15.00 | 113.30 | 21.98 | 5 | 0.00 | 24.48 | 308.58 | 176 | 40.00 | 436.58 | |
| Brian Johnson | 51.50 | 38 | 5.00 | 75.50 | 20.61 | 30 | 0.00 | 35.61 | 72.11 | 30 | 15.00 | 102.11 | 27.49 | 40 | 0.00 | 47.49 | 54.41 | 19 | 15.00 | 78.91 | 15.61 | 14 | 10.00 | 32.61 | 241.73 | 171 | 45.00 | 372.23 | |
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||||||
| Bruno Bortolin | 22.62 | 9 | 0.00 | 27.12 | 7.79 | 3 | 0.00 | 9.29 | 42.57 | 9 | 0.00 | 47.07 | 15.61 | 3 | 0.00 | 17.11 | 29.54 | 6 | 5.00 | 37.54 | 9.23 | 5 | 0.00 | 11.73 | 127.36 | 35 | 5.00 | 149.86 | |
| Darrell Potts | 21.15 | 3 | 0.00 | 22.65 | 7.44 | 2 | 0.00 | 8.44 | 44.70 | 7 | 5.00 | 53.20 | 19.17 | 5 | 0.00 | 21.67 | 31.84 | 1 | 5.00 | 37.34 | 8.28 | 0 | 0.00 | 8.28 | 132.58 | 18 | 10.00 | 151.58 | |
| Dave Hostettler | 20.36 | 12 | 0.00 | 26.36 | 6.99 | 9 | 0.00 | 11.49 | 35.48 | 27 | 5.00 | 53.98 | 15.45 | 14 | 0.00 | 22.45 | 26.54 | 6 | 5.00 | 34.54 | 8.75 | 0 | 0.00 | 8.75 | 113.57 | 68 | 10.00 | 157.57 | |
| Lee Corbett | 21.25 | 5 | 0.00 | 23.75 | 12.34 | 7 | 0.00 | 15.84 | 42.59 | 16 | 10.00 | 60.59 | 18.96 | 3 | 0.00 | 20.46 | 29.21 | 3 | 0.00 | 30.71 | 6.11 | 15 | 0.00 | 13.61 | 130.46 | 49 | 10.00 | 164.96 | |
| Jon Long | 31.27 | 12 | 0.00 | 37.27 | 6.29 | 4 | 0.00 | 8.29 | 55.90 | 8 | 5.00 | 64.90 | 16.80 | 6 | 0.00 | 19.80 | 35.15 | 2 | 10.00 | 46.15 | 14.63 | 0 | 0.00 | 14.63 | 160.04 | 32 | 15.00 | 191.04 | |
| Buck List | 39.77 | 4 | 0.00 | 41.77 | 11.37 | 4 | 0.00 | 13.37 | 56.54 | 17 | 3.00 | 68.04 | 19.52 | 3 | 0.00 | 21.02 | 40.72 | 3 | 0.00 | 42.22 | 10.79 | 0 | 0.00 | 10.79 | 178.71 | 31 | 3.00 | 197.21 | |
| David Anderson | 30.68 | 13 | 0.00 | 37.18 | 11.30 | 4 | 0.00 | 13.30 | 52.44 | 35 | 20.00 | 89.94 | 24.29 | 20 | 0.00 | 34.29 | 35.17 | 6 | 5.00 | 43.17 | 15.07 | 0 | 0.00 | 15.07 | 168.95 | 78 | 25.00 | 232.95 | |
| Norman Mitchell | 39.41 | 6 | 0.00 | 42.41 | 16.07 | 1 | 0.00 | 16.57 | 43.40 | 33 | 10.00 | 69.90 | 30.74 | 16 | 0.00 | 38.74 | 63.87 | 6 | 10.00 | 76.87 | 11.96 | 0 | 0.00 | 11.96 | 205.45 | 62 | 20.00 | 256.45 | |
| Buford Hatcher | 36.84 | 9 | 0.00 | 41.34 | 14.04 | 4 | 0.00 | 16.04 | 77.15 | 32 | 10.00 | 103.15 | 24.78 | 8 | 0.00 | 28.78 | 52.84 | 6 | 10.00 | 65.84 | 10.03 | 0 | 0.00 | 10.03 | 215.68 | 59 | 20.00 | 265.18 | |
| Barry Sprouse | 43.64 | 5 | 0.00 | 46.14 | 20.89 | 8 | 0.00 | 24.89 | 69.61 | 37 | 13.00 | 101.11 | 30.62 | 14 | 0.00 | 37.62 | 77.42 | 3 | 10.00 | 88.92 | 13.59 | 5 | 0.00 | 16.09 | 255.77 | 72 | 23.00 | 314.77 | |
| Janice Easterly | 57.29 | 15 | 5.00 | 69.79 | 17.70 | 6 | 0.00 | 20.70 | 58.73 | 37 | 18.00 | 95.23 | 32.02 | 28 | 0.00 | 46.02 | 55.28 | 16 | 0.00 | 63.28 | 12.06 | 16 | 5.00 | 25.06 | 233.08 | 118 | 28.00 | 320.08 | |
| Bill Canaday | 19.86 | 8 | 0.00 | 23.86 | 7.53 | 2 | 0.00 | 8.53 | 34.50 | 10 | 0.00 | 39.50 | 17.29 | 5 | 0.00 | 19.79 | 29.29 | 5 | 0.00 | 31.79 | 8.15 | 0 | 0.00 | 8.15 | 116.62 | 30 | 0.00 | 131.62 | |
| Mike Borton | 23.20 | 17 | 0.00 | 31.70 | 7.33 | 24 | 0.00 | 19.33 | 63.72 | 10 | 3.00 | 71.72 | 18.72 | 12 | 0.00 | 24.72 | 35.20 | 7 | 0.00 | 38.70 | 10.79 | 5 | 0.00 | 13.29 | 158.96 | 75 | 3.00 | 199.46 | |
| Alan Warf | 29.44 | 8 | 0.00 | 33.44 | 18.33 | 3 | 0.00 | 19.83 | 63.42 | 12 | 0.00 | 69.42 | 24.60 | 3 | 0.00 | 26.10 | 40.49 | 1 | 3.00 | 43.99 | 9.72 | 0 | 0.00 | 9.72 | 186.00 | 27 | 3.00 | 202.50 | |
| Wade Kunstmann | 24.09 | 15 | 0.00 | 31.59 | 11.45 | 5 | 0.00 | 13.95 | 47.02 | 40 | 20.00 | 87.02 | 29.88 | 6 | 0.00 | 32.88 | 26.92 | 6 | 0.00 | 29.92 | 13.48 | 10 | 5.00 | 23.48 | 152.84 | 82 | 25.00 | 218.84 | |
| Terry Mart | 28.25 | 22 | 0.00 | 39.25 | 12.97 | 14 | 0.00 | 19.97 | 60.52 | 40 | 15.00 | 95.52 | 32.69 | 21 | 0.00 | 43.19 | 57.40 | 5 | 5.00 | 64.90 | 13.33 | 10 | 5.00 | 23.33 | 205.16 | 112 | 25.00 | 286.16 | |
| Shane Harrison | 46.48 | 20 | 0.00 | 56.48 | 15.46 | 12 | 0.00 | 21.46 | 95.35 | 48 | 25.00 | 144.35 | 34.50 | 23 | 0.00 | 46.00 | 98.26 | 14 | 5.00 | 110.26 | 15.02 | 0 | 0.00 | 15.02 | 305.07 | 117 | 30.00 | 393.57 | |
| Brandon Looper | 35.20 | 21 | 5.00 | 50.70 | 16.18 | 9 | 0.00 | 20.68 | 139.67 | 48 | 30.00 | 193.67 | 37.13 | 24 | 0.00 | 49.13 | 91.52 | 13 | 10.00 | 108.02 | 27.43 | 0 | 0.00 | 27.43 | 347.13 | 115 | 45.00 | 449.63 | |
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||||||||
| Randy White | 34.74 | 15 | 0.00 | 42.24 | 10.88 | 6 | 0.00 | 13.88 | 52.91 | 31 | 10.00 | 78.41 | 18.01 | 8 | 0.00 | 22.01 | 74.66 | 6 | 5.00 | 82.66 | 15.71 | 5 | 0.00 | 18.21 | 206.91 | 71 | 15.00 | 257.41 | |
| AVERAGE TIMES | |||||||||||||||||||||||||||||
| 31 Shooters | --- | 34.13 | 14.8 | 0.97 | 42.87 | 12.26 | 8.1 | 0.00 | 16.79 | 60.16 | 27.0 | 11.65 | 85.86 | 23.90 | 12.6 | 0.00 | 30.76 | 47.52 | 6.4 | 5.61 | 56.89 | 12.70 | 3.5 | 0.83 | 15.81 | 199.70 | 74.8 | 19.67 | 247.90 |
Scores compiled on Jul 20, 2003 at 21:05 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved