Match Results 3/1/03
 Division/Class Place Name  Final Score 1 2 3 4
CDP / MM
1 Wilson Tidwell 167.06 (42) 47.36 (12) 55.6 (7) 55.5 (23) 8.6
2 Curt Cooper 175.27 (78) 59.51 (15) 52.44 (25) 55.03 (38) 8.29
ESP / SS
1 Robert Standley 120.26 (47) 49.04 (17) 36.59 (4) 24.72 (18) 9.91 (8)
2 Darrell Potts 122.48 (42) 37.25 (7) 36.73 (2) 41.38 (28) 7.12 (5)
ESP / MM
1 Chip Prece 122.18 (48) 47.86 (11) 38.5 (11) 28.44 (22) 7.38 (4)
2 Glenn B. Ramsey 125.96 (29) 33.78 (9) 51.25 (1) 34.71 (19) 6.22
SSP / SS
1 John Chitwood 96.55 (16) 31.51 (4) 37.57 (7) 20.67 (3) 6.8 (2)
2 Dennis Lowe 98.61 (12) 33.96 (5) 38.96 (2) 18.49 (3) 7.2 (2)
3 Glen E. Ramsey 125.25 (34) 39.42 (12) 49.77 (13) 27.97 (4) 8.09 (5)
4 Michael Gallagher 135.48 (30) 57.14 (7) 48.18 (6) 22.78 (15) 7.38 (2)
5 Dave Sutter 178.36 (44) 48.79 (3) 69.46 (16) 42.32 (23) 17.79 (2)
SSP / MM
1 Bill Canaday 92.12 (45) 30.38 (11) 27.69 (7) 27.52 (22) 6.53 (5)
2 Teddy Adams 111.7 (55) 51.72 (22) 34.37 (12) 20.15 (18) 5.46 (3)
3 Jon Long 130.86 (56) 33.73 (13) 44.27 (23) 46.49 (19) 6.37 (1)
4 Justin Mccaig 147.99 (54) 60.85 (11) 45.66 (13) 25.39 (7) 16.09 (23)
5 Buck List 149.41 (35) 50.97 (8) 54.97 (3) 36.17 (21) 7.3 (3)
6 Chris Standley 161.09 (80) 48.66 (14) 56.35 (28) 49.81 (35) 6.27 (3)
7 David Anderson 169.64 (50) 52.08 (6) 54.83 (7) 53.55 (32) 9.18 (5)
8 William Buckland 170.91 (52) 46.01 (12) 57.98 (13) 55.02 (27) 11.9
9 Randy White 176.71 (71) 59.23 (12) 48.21 (18) 56.54 (36) 12.73 (5)
SSR / SS
1 George Williams 142.85 (45) 47.72 (14) 41.4 (5) 40.99 (26) 12.74