Classifier Results for 8/17/2002
Division/Classification Name  Final Score Stage 1 Stage 2 Stage 3
(Total Points Down) (Total Points Down) (Total Points Down) (Total Points Down)
CDP / MM
Glenn Ramsey 146.41 (47) 41.86 (1) 39.96 (9) 64.59 (37)
CDP / SS
Remo Hinlo 123.62 (67) 35.62 (11) 32.12 (20) 55.88 (36)
George Williams 131.09 (56) 35.76 (6) 36.85 (22) 58.48 (28)
ESP / MM
Jon Long 149.79 (78) 36.65 (15) 36.21 (23) 76.93 (40)
Phillip North 158.27 (35) 45.15 (1) 37.37 (6) 75.75 (28)
Kent Birdwell 165.32 (91) 60.5 (22) 43.11 (30) 61.71 (39)
Robert Standley 167.8 (158) 41.15 (23) 45.86 (43) 80.79 (92)
ESP / NV
Robert Filidei Jr. 191.85 (100) 71.53 (27) 40.11 (18) 80.21 (55)
Steve Simunick 224.63 (159) 65.86 (35) 64.27 (54) 94.5 (70)
Wanda Filidei 256.11 (223) 69.7 (45) 66.15 (54) 120.26 (124)
ESP / SS
Bill Canaday 115.73 (46) 37.19 (8) 31.41 (13) 47.13 (25)
Kyle Hale 120.39 (31) 38.29 (7) 30.35 (1) 51.75 (23)
George Williams 134.09 (62) 39.74 (13) 33.64 (21) 60.71 (28)
SSP / MM
Clay Morrow 164.05 (66) 44.92 (9) 35.11 (10) 84.02 (47)
Martin Cook 170.74 (84) 45.94 (13) 54.43 (26) 70.37 (45)
Chris Lyons 177.49 (74) 52.1 (18) 50.2 (34) 75.19 (22)
David Anderson 178.8 (123) 52 (22) 46.12 (32) 80.68 (69)
Randy Taylor 182.74 (112) 56.82 (29) 51.42 (36) 74.5 (47)
Robert Filidei Jr. 185.71 (111) 50.17 (12) 44.75 (28) 90.79 (71)
SSP / SS
Dennis Lowe 120.57 (34) 35.37 (6) 29.68 (2) 55.52 (26)
George Williams 121.06 (39) 40.95 (17) 28.91 (8) 51.2 (14)
Jules Myers 133.82 (47) 39.66 35 (14) 59.16 (33)
David Wilson 138.06 (36) 38.79 (5) 36.87 (12) 62.4 (19)
John Chitwood 140.3 (42) 45.34 (13) 34.16 (10) 60.8 (19)
Robert Standley 146 (114) 46.33 (33) 37.08 (24) 62.59 (57)
SSR / MM
John Chitwood 185.79 (123) 60.76 (41) 54.27 (52) 70.76 (30)
Phillip North 195.91 (52) 56.99 (18) 48.14 (9) 90.78 (25)
Buck List 198.31 (53) 52.95 (8) 54.29 (15) 91.07 (30)
Randy White 216.18 (106) 63.91 (23) 53.08 (19) 99.19 (64)
SSR / NV
William Buckland 271.35 (103) 88.87 (36) 72.73 (18) 109.75 (49)
Another great match.  Thanks to Phillip North and Robert Standley for setting up and SO'ing the match.
We had several first time classifiers and several who moved up.  Congratulations to all.  On behalf of your
2001-2002 club officers, thanks to everyone for a great year.  Come out and support our new officers with
your help and encouragement.