MCTS 3 GUN MATCH - AUGUST 3, 2002
           
Name Match Stage 1 Stage 2 Stage 3 Overall
  Score Score Score Score Rank
           
3 Gun Optics          
           
Malcome Davis 253.14 72.56 72.89 107.69 1
John Meehan 269.46 86.83 119.32 63.31 2
Mike Cochran 271.14 116.75 81.37 73.02 3
Jason Edwards 286.89 73.25 117.61 96.03 4
Tony Ely 295.54 102.59 98.36 94.59 5
Chris Webber 318.39 122.55 106.34 89.5 6
Greg Coker 336.34 109.14 96.27 130.93 8
Bill Canaday 346.55 153.67 107.82 85.06 9
Chris Campbell 395.40 138.78 131.37 125.25 10
Jon Long 459.78 153.71 141.77 164.3 13
Phil Whitt 487.93 201.28 120.68 165.97 14
Phil Mitchell 498.42 214.02 155.65 128.75 16
John Chitwood 532.09 127.76 194.51 209.82 17
David Maxson 541.18 186.45 211 143.73 18
David Wilson 568.49 290.25 133.09 145.15 19
Robert Standley 643.77 201.2 251.02 191.55 21
Kent Birdwell 695.00 312.65 190.7 191.65 23
Dave Sutter 707.15 207.14 325.06 174.95 24
Buck List 905.28 262.64 375.77 266.87 27
           
3 Gun Iron          
           
Kyle Hale 332.97 85.47 117.79 129.71 7
Curtis McMahon 434.03 137.7 102.3 194.03 11
Thomas Moorman 458.84 142.86 171.71 144.27 12
Matt Stennett 491.13 141.32 173.71 176.1 15
Teddy Adams 615.47 214.75 162.75 237.97 20
Chip Preece 647.68 203.38 222.16 222.14 22
Randy White 745.62 183.33 160.04 402.25 25
Buck Buckland 831.41 236.92 294.72 299.77 26
 
Great Match.  Congratulations to our trophy winners
Malcome Davis, John Meehan, and Mike Cochran
in Optics division and Kyle Hale, Curtis McMahon and
Thomas Moorman in Iron division.  Also congratulations
to our prize winners Buck List with a Springfield 1911,
Bill Canaday with a Winchester Super X2, and Teddy
Adams with a Cetme .308.  Our next match on August
17th will be an IDPA Classifier.