Total Match Results for 7/20/2002
 Division/Class Place Name  Final Score Total Points 1 2 3 Overall
        Down (TPD) (TPD) (TPD) Rank
CDP / SS                
1 Ed Lowe 101.38 5 41.61 (3) 20.34 (2) 39.43 4
2 Jeff Edwards 102.75 14 41.55 (9) 37.41 (2) 23.79 (3) 5
3 Teddy Adams 114.18 48 36.51 (23) 33.18 (9) 44.49 (16) 12
4 Thomas Moorman 121.44 16 47.54 (9) 25.54 (5) 48.36 (2) 14
CDP / MM                
1 Martin Cook 113.48 11 47.32 (8) 26.46 (2) 39.7 (1) 11
2 Robert Collins 132.23 10 53.69 (6) 43 35.54 (4) 18
3 Kent Birdwell 132.52 34 46.75 (20) 45.61 (4) 40.16 (10) 19
4 Chip Prece 137.52 29 52.05 (12) 31.93 (4) 53.54 (13) 15
5 Russell Lee 177.25 42 62.09 (24) 57.11 (1) 58.05 (17) 28
CDP / UN                
1 James Collins 132.03 26 47.03 (18) 43.91 (5) 41.09 (3) 17
ESP / SS                
  1 Bill Canaday 82.56 28 30.65 (19) 26 (1) 25.91 (8) 1
ESP / MM                
1 Robert Filidei Jr. 123.33 40 45.38 (13) 29.44 (17) 48.51 (10) 15
SSP / EX                
1 Scott Craig 89.72 16 40.52 (11) 28.1 (4) 21.1 (1) 3
SSP / SS                
1 Mike Wilhoit 84.22 32 32.08 (15) 15.44 (7) 36.7 (10) 2
2 Robert Standley 109.89 51 36.22 (21) 32.95 (8) 40.72 (22) 9
3 John Chitwood 110.68 41 41.96 (28) 25.1 (7) 43.62 (6) 10
4 Gary Gaddis 117.4 70 44.29 (28) 30.19 (17) 42.92 (25) 13
5 Jake Williams 134.3 69 45.55 (28) 39.8 (14) 48.95 (27) 21
SSP / MM                
1 David Wilson 108.47 18 43.33 (13) 21.07 (1) 44.07 (4) 7
2 Tommy Flatt 129.7 30 50.32 (12) 44.63 (13) 34.75 (5) 16
3 David Anderson 133.15 14 45.54 (10) 30.91 (4) 56.7 20
4 Jon Long 140.72 31 56.32 (17) 36.6 (12) 47.8 (2) 23
5 Buck List 152.78 12 67.57 (11) 46.15 (1) 39.06 25
6 David Crawley 185.56 21 64.77 (17) 51.61 (3) 69.18 (1) 30
SSP / NV                
1 Cedrico Crocker 171.87 95 61.52 (42) 32.4 (6) 77.95 (47) 27
2 Wanda Filidei 183.67 72 83.24 (37) 39.61 (10) 60.82 (25) 29
SSP / UN                
1 John Mollard 103.49 20 33.16 (10) 34.42 (8) 35.91 (2) 6
2 Pat Tuggle 108.52 15 34.46 (8) 37.21 (7) 36.85 8
3 Justin Mccaig 144.1 37 48.96 (21) 52.75 (9) 42.39 (7) 24
4 Clay Morrow 171.08 7 68.31 (4) 34.07 68.7 (3) 26
A BIG THANK YOU TO DAVID CRAWLEY AND KENT BIRDWELL FOR DESIGNING,
SETTING UP, AND S/O A GREAT MATCH.  OUR NEXT MATCH IS A 3-GUN MATCH
ON AUG. 3.  WE WILL NOT HOLD OUR REGULAR IDPA MATCH THIS DAY.  DON'T
FORGET OUR ANNUAL MEETING AND ELECTION OF OFFICERS IS AUG. 1ST
6:30 PM AT SHONEY'S ON LONG HOLLOW PIKE.  ALL MEMBERS ARE ENCOURAGED
TO ATTEND.