MCTS 3 GUN MATCH - APRIL 20, 2002  
 
Name Overall Match Stage 1 Failure Hit Non Procedural Stage 1 Stage 2 Failure Hit Non Procedural Stage 2 Stage 3 Failure Hit Non Procedural Bonus Stage 3
Rank Score Raw Time Neutralize Threat Score Raw Time Neutralize Threat Score Raw Time Neutralize Threat Score
 
3 Gun Optics                                    
 
Jerry Harp 2 348.66 89.89 0 0 0 89.89 134.07 1 0 0 154.07 109.7 0 0 0 1 104.7
Phillip Mitchell 4 430.44 59.98 1 0 0 79.98 221.96 2 0 0 261.96 98.5 0 0 0 2 88.5
Martin Vaughan 8 533.24 89.52 2 0 0 129.52 225.52 2 0 0 265.52 138.2 0 0 0 0 138.2
John Chitwood 9 538.51 106.81 3 0 0 166.81 192.49 2 0 0 232.49 99.21 2 0 1 4 139.21
Teddy Adams 13 618.36 85.86 5 0 0 185.86 197.5 2 0 0 237.5 160 0 1 1 1 195
Robert Standley 14 644.35 119.13 2 0 0 159.13 258.32 0 0 0 258.32 226.9 0 0 0 0 226.9
Kathy Waffird 17 685.61 135.8 4 0 0 215.8 231.31 4 0 0 311.31 173.5 0 0 0 3 158.5
David Wilson 18 710.90 88.72 8 0 0 248.72 218.18 4 0 0 298.18 184 0 0 0 4 164
Chris Standley 21 820.93 169.27 2 0 0 209.27 269.96 3 2 0 369.96 166.7 3 1 0 1 241.7
Dave Sutter 22 1008.78 97.47 3 2 0 197.47 270.81 5 2 0 410.81 205.5 9 1 0 1 400.5
Buck List 23 20186.00 188 0 0 0 188 9999 0 0 0 9999 9999 0 0 0 0 9999
 
3 Gun Iron                                    
 
John Meehan 1 337.68 60.34 3 0 0 120.34 132.48 1 0 0 152.48 79.86 0 0 0 3 64.86
Vince Ludovissy 3 424.82 100.9 0 0 0 100.9 182.77 1 0 0 202.77 131.15 0 0 0 2 121.15
Greg Coker 5 479.09 117.8 0 0 1 122.8 171.69 3 0 0 231.69 124.6 0 0 1 4 124.6
Thomas Moorman 6 497.34 107.92 0 1 0 127.92 227.22 0 1 0 247.22 132.2 0 0 0 2 122.2
Jon Long 7 501.12 92.8 0 0 0 92.8 210.62 3 1 0 290.62 117.7 1 0 0 4 117.7
William Buckland 10 572.71 74.16 4 0 1 159.16 277.5 1 0 0 297.5 126.05 0 0 0 2 116.05
Randy White 11 586.47 98.79 3 0 0 158.79 196.68 1 0 0 216.68 156 3 0 0 1 211
Phillip North 12 606.40 114.72 1 0 0 134.72 273 2 0 0 313 163.68 0 0 0 1 158.68
Jacob Abair 15 648.71 69.91 6 0 1 194.91 217.1 2 1 0 277.1 161.7 0 0 1 1 176.7
Mike Waffird 16 660.01 82.93 6 0 0 202.93 211.25 6 0 0 331.25 130.83 0 0 0 1 125.83
David Harrell 19 731.18 82.21 3 1 0 162.21 211.87 8 1 0 391.87 157.1 1 0 0 0 177.1
Gary Wilson 20 761.36 147.23 1 1 1 192.23 276.72 4 0 0 356.72 222.41 0 0 0 2 212.41
 
Great Match.  We all owe a big thanks to John Chitwood, Teddy Adams, William Buckland, David Wilson, and Gary Wilson for all their hard
work in designing and setting up the match.  Next time you see them, make sure they know you appreciate them.  Our next match will be an
IDPA Classifier.  This will be your last chance to classify before the early registration deadline for the Music City Cup.  All you interested in
3-gun's should check out the 2nd annual Tennessee Hills Tactical 3 gun on September 14 & 15.  For more information see www.tdpc.org