Classifier Results for 2/16/2002
Classification Name  Final Score(TPD) 1(points down) 2(points down) 3(points down)
CDP / MM          
Vince Ludovissy 145.88 (104) 50.52 (39) 37.35 (23) 58.01 (42)
Randy White 147.3 (99) 40.2 (21) 35.23 (23) 71.87 (55)
Teddy Adams 151.53 (74) 57.8 (28) 34.18 (19) 59.55 (27)
Martin Cook 163.37 (73) 47.7 (17) 42.28 (13) 73.39 (43)
Clint Gentry 166.84 (94) 55.49 (28) 38.88 (15) 72.47 (51)
Robert Collins 175.99 (81) 52.17 (23) 42.72 (9) 81.1 (49)
Jon Long 176.24 (112) 46.74 (17) 45.47 (32) 84.03 (63)
Jim Cardani 180.65 (91) 48.08 (11) 52.57 (34) 80 (46)
Robert Filidei Jr. 187.53 (130) 52.99 (21) 51.03 (42) 83.51 (67)
Kent Birdwell 10085.03 (62) 50.46 (39) 35.57 (23) 9999
ESP / MM          
John Chitwood 164.33 (77) 53.02 (27) 39.53 (10) 71.78 (40)
Buck List 178.43 (56) 51.6 (12) 47.03 (16) 79.8 (28)
ESP / SS          
  Darrell Potts 134.25 (85) 38.49 (14) 30.39 (15) 65.37 (56)
SSP / MM          
Robert Collins 156.89 (90) 47.69 (26) 39.35 (14) 69.85 (50)
Mike Waffird 158.15 (22) 43.7 (1) 52.56 (7) 61.89 (14)
Chip Prece 158.28 (74) 47.84 (17) 42 (20) 68.44 (37)
Clint Gentry 160.64 (74) 48.71 (6) 37.4 (12) 74.53 (56)
Chris Standley 178.47 (104) 62.32 (37) 45.56 (32) 70.59 (35)
Ken Stephens 181.98 (88) 56.65 (23) 49.74 (28) 75.59 (37)
Martin Vaughan 189.14 (101) 52.12 (13) 48.34 (26) 88.68 (62)
Jon Stewart 205.57 (127) 60.11 (24) 51.1 (32) 94.36 (71)
David Crawley 207.9 (94) 64.98 (26) 57.81 (21) 85.11 (47)
William Buckland 209 (91) 72.11 (17) 55.24 (40) 81.65 (34)
SSP / NV          
Cedrico Crocker 229.05 (173) 58.83 (26) 60.78 (59) 109.44 (88)
Jonathan Mcdole 238.87 (179) 77.3 (49) 62.35 (49) 99.22 (81)
Wanda Filidei 282.12 (242) 89.25 (61) 91.07 (90) 101.8 (91)
Debra Vaughan 324.42 (240) 112.42 (69) 79.25 (59) 132.75 (112)
SSP / SS          
Robert Standley 144.35 (61) 49.54 (22) 39.96 (23) 54.85 (16)
Phillip North 148.54 (19) 45.79 (1) 40.2 (5) 62.55 (13)
Mike Wilhoit 150.22 (107) 51.28 (35) 34.14 (19) 64.8 (53)
SSR / MM          
Ken Stephens 195.82 (64) 57.11 (12) 51.24 (22) 87.47 (30)
Phillip North 215.18 (35) 71.81 (4) 61.29 (15) 82.08 (16)
Rifle/Pistol Side Match Name Total Score Raw Time Points Down Failure to Neutralize
  Jon Long 94.88 86.38 17 0
Kathy Waffird 98.33 91.83 13 0
Mike Waffird 107.8 90.3 25 1
Vince Ludovissy 108.38 106.88 3 0
Clint Gentry 111.4 104.9 11 0
Robert Standley 111.65 107.15 9 0
Kent Birdwell 114.94 109.44 11 0
Teddy Adams 120.67 113.17 15 0
John Chitwood 154.89 132.89 24 2
Chris Standley 189.13 184.63 9 0
Ryan Hart 212.72 122.72 90 9
William Buckland 228.77 201.27 35 2