MCTS 3 GUN MATCH - FEBRUARY 2, 2002
Name Overall Match Stage 1 Failure Hit Non Stage 1 Stage 2 Failure Hit Non Stage 2 Stage 3 Failure Hit Non Stage 3
Rank Score Raw Time Neutralize Threat Score Raw Time Neutralize Threat Score Raw Time Neutralize Threat Score
3 Gun Optics                              
Bill Canaday 1 194.75 69.62 1 0 89.62 82.09 0 0 82.09 23.04 0 0 23.04  
Mike Cochran 3 222.38 80.12 0 0 80.12 80.78 2 0 120.78 21.48 0 0 21.48
Greg Coker 4 338.41 100.73 1 0 120.73 125.8 2 0 165.8 51.88 0 0 51.88
Jerry Harp 5 365.40 92.87 2 0 132.87 124.42 2 0 164.42 68.11 0 0 68.11
Steve Zynda 7 392.29 111.74 2 0 151.74 124.72 3 1 204.72 35.83 0 0 35.83
Jeff Edwards 9 433.32 121.19 1 0 241.19 107.17 2 0 147.17 44.96 0 0 44.96
Martin Cook 10 437.99 139.68 0 0 139.68 208.63 1 0 228.63 69.68 0 0 69.68
Mike Waffird 11 459.08 107.27 4 0 187.27 136.17 4 0 216.17 55.64 0 0 55.64
John Chitwood 12 461.40 121.51 1 0 141.51 145.93 6 0 265.93 53.96 0 0 53.96
Buck List 19 588.56 156.28 1 0 176.28 246.99 3 2 346.99 65.29 0 0 65.29
Robert Standley 21 618.38 121.56 6 0 241.56 158.68 6 1 298.68 78.14 0 0 78.14
Martin Vaughan 22 661.21 156.02 5 0 256.02 252.84 3 0 312.84 52.35 2 0 92.35
Chris Standley 27 805.75 162.07 6 0 282.07 242.59 4 0 322.59 161.09 2 0 201.09
3 Gun Iron                              
Curtis McMahon 2 220.32 60.81 0 0 60.81 108.54 1 0 128.54 30.97 0 0 30.97
Chris Campbell 6 376.38 126.53 0 0 126.53 175.6 1 0 195.6 54.25 0 0 54.25
Randy White 8 432.88 145.45 0 0 145.45 216.03 1 0 236.03 51.4 0 0 51.4
John Meehan 13 468.67 68.5 3 0 128.5 119.3 6 0 239.3 80.87 1 0 100.87
Remo Hinlo 14 468.69 97.38 5 0 197.38 109.06 3 0 169.06 102.25 0 0 102.25
Jon Long 15 498.07 139.47 1 0 159.47 190.1 1 0 210.1 88.5 2 0 128.5
Teddy Adams 16 523.37 122.21 5 0 222.21 220.19 1 0 240.19 60.97 0 0 60.97
Clint Gentry 18 557.98 137.45 2 0 177.45 244.37 4 0 324.37 56.16 0 0 56.16
Kathy Waffird 24 675.10 191.4 5 0 291.4 221.58 4 0 301.58 82.12 0 0 82.12
Tod Snuffer 25 694.41 132.46 4 0 212.46 218.3 9 0 398.3 83.65 0 0 83.65
William Buckland 28 861.35 170.25 3 0 230.25 386.85 7 0 526.85 84.25 1 0 104.25
Cedrico Crocker 29 1018.39 194.92 2 0 234.92 481.71 5 0 581.71 101.76 5 0 201.76
Kyle Hale 30 10172.73 63.16 4 0 143.16 9999 9999 30.57 0 0 30.57
Dave Sutter 31 10274.69 90.38 2 0 130.38 9999 9999 125.31 1 0 145.31
Philip North 32 10404.01 9999 9999 255.81 4 0 335.81 69.2 0 0 69.2
Other than 3 gun                              
Robert Filidei 17 530.27 54.37 1 0 74.37 171.92 5 0 271.92 83.98 5 0 183.98
John Dyke 20 597.32 89 2 0 129 159.38 11 0 379.38 68.94 1 0 88.94
Jim Cardani 23 669.68 148.62 2 0 188.62 157.04 10 0 357.04 104.02 1 0 124.02
Michael Moore 26 789.20 50.18 4 0 130.18 239.41 9 0 419.41 39.61 10 0 239.61
Great Match.  All feedback on our first three gun match is welcome.  Do we want to do it again?  What was good or bad?
Thanks to all who helped make this a successful match.  Our next match on Feb 16 is an IDPA Classifier.